This Krishi Vigyan Kendra was established at Anaugi, Jalalabad in the year 2004. Kannauj is located at 27.07°N latitude and 79.92°E longitude and 139 m above mean sea level. The district was carved out of the erstwhile Farrukhabad district on September 18, 1997. The district is situated in Kanpur Division. Its North border is touched by Farrukhabad District, East by Hardoi District, South-East border by Kanpur dehat while western and southern borders are touched by District Mainpuri and Etawah, respectively. District is divided in to three tehsils and eight development blocks. It is almost rectangular in shape. The River Ganga is situated in North-East border of the district. Kali and Ishan rivers are tributaries of the Ganga flowing in the District. Kali River flows at the northern border while Ishan in between the District. Average rain fall of the District is approximately 800 mm. The climate of the district is characterized by the hot dry summer and a pleasant cold season. According to the 2011 census Kannauj district has a population of 1,658,005.
The district comes under Central Plane Zone. The zone is characterized by semi-humid as per standard climatic classification. Average rainfall ranges 780-825 mm. Maximum temperature 42OC to 43OC & minimum average temperature goes up to 6O C. The climate could be described as semi arid.
On the basis of soil texture, topography, fertility, irrigation facilities, etc .the district is divided into five agro-ecological situations.
Agro ecological situation | Characteristics |
---|---|
AES-I | Soil is loam. 25% cultivated area located in its agro ecological situation. All the major crops are cultivated. |
AES-II | Soil is sandy loam. 46% cultivated area located in this region. Major crops are Maize, potato, sunflower, wheat summer vegetable, mango, guava, jack fruits, cows, buffaloes |
AES-III | Soil is clay loam / silty loam. 10% area of district comprise in it. Rice, wheat, pulses, potato, forest trees, cows, buffaloes, goats, pigs |
AES-IV | Soil is loamy sand. 10% area in its. Major corps and enterprises are Maize, wheat, potato, sunflower, aromatic plants, cows, buffaloes, goats, pigs |
AES-V | Soil sandy loam/sand. 9% area falls under this regions. Major crops and enterprises are Maize, potato, Wheat summer vegetable guava, hena, buffaloes, goats |
District receives 780-825 mm annual rainfall. Major part is falls during June to September through south western monsoon.
Rainfall | Normal RF (mm) | Normal Rainy Days |
---|---|---|
SW monsoon (June-sep) | 705.0 | 45 |
Post monsoon (Oct-Dec) | 36.6 | 10 |
Winter (Jan-March) | 38.3 | 10 |
Pre monsoon (Apr-May) | 15.5 | 2 |
Annual | 795.4 | 67 |
District has 209000 ha total area out of which 166000 ha is under cultivation. Soils are deep and sandy loam to silt in texture. Paddy, maize, wheat, mustard and potato are major crops of the district.
Land use pattern of the district | Area in (000 ha) |
---|---|
Geographical area | 209.0 |
Cultivable area | 166.0 |
Forest area | 13.5 |
Land under non-agricultural use | 21.6 |
Permanent pastures | 2.1 |
Cultivable wasteland | 3.3 |
Land under Misc.tree crops and groves | 2.0 |
Barren and uncultivable land | 5.9 |
Current fallows | 9.0 |
Other fallows | 6.0 |
Soils are deep sandy loam to loam in texture. Deep loamy and silt soils are constituting major group.
Major Soils | Area(000 ha) | Percent of total |
---|---|---|
Deep loamy soil | 91.3 | 55 |
Deep silt soils | 74.7 | 45 |
Crops are cultivated on 166000 ha area in which net sown area is 145800 ha. Crops are grown more than once on 88900 ha resulted 161 per cent cropping intensity.
Agricultural Land Use | Area(000 ha) | Cropping Intensity (%) |
---|---|---|
Net sown area | 145.8 | 161 |
Net sown area | 145.8 | 161 |
Area sown more than once | 88.9 | 161 |
Gross cropped area | 234.7 | 161 |
Potato, maize, wheat, rice and ground nut are grown in irrigated condition. About 90 per cent area under crops is irrigated.
Irrigation | Area(000 ha) |
---|---|
Net irrigation area | 130.6 |
Gross irrigated area | 186.0 |
Rain fed area | 15.3 |
S.N. | Crop | Area (ha) | Production (q) | Productivity (q/ha) |
---|---|---|---|---|
1 | Maize | 49042 | 7719218 | 15.75 |
2 | Rice | 18997 | 457447 | 24.08 |
3 | Wheat | 72942 | 2545675 | 34.90 |
4 | Potato | 37620 | 9566013 | 254.28 |
5 | Sorghum | 2957 | 27086 | 9.16 |
6 | Urdbean | 2019 | 11932 | 5.91 |
7 | Mungbean | 1474 | 8593 | 5.83 |
8 | Chickpea | 1463 | 17541 | 11.99 |
9 | Pigeonpea | 2202 | 17285 | 7.85 |
10 | Mustard | 8879 | 109389 | 12.32 |
11 | Sesamum | 1415 | 2731 | 1.93 |
12 | Groundnut | 1130 | 8452 | 7.48 |
13 | Sunflower | 3361 | 46314 | 13.78 |
14 | Onion | 963 | ||
15 | Vegetables | 1737 | ||
16 | Fodder | 743 |
Category | Population | Production | Productivity |
---|---|---|---|
Cattle | 125752 | ||
Crossbred | 8259 | 6.5-7.2 liter/day | |
Indigenous | 117493 | 2.5-3.5 liter/day | |
Buffalo | 234779 | 4-5liter/day | |
Sheep | 125752 | ||
Crossbred | 218 | N.A. | |
Indigenous | 13497 | N.A. | |
Goats | 269687 | 6.5-8 kg after 6 months | |
Pigs | 21963 | ||
Crossbred | 454 | 80 kg after 6 months | |
Indigenous | 21509 | 30-40 kg after 6 months | |
Poultry | 81625 |
S.No. | Name | Designation | Mobile No. | Photo | |
---|---|---|---|---|---|
Dr.V.K. Kanaujia | Head/Senior Scientist | 9415488976 | vijaikr.kanaujia@gmail.com |
|
|
Dr.Jagdish Kishore | Scientist- Plant Protection | 9415940548 | Jagdish.kishore13@gmail.com |
|
|
Dr.Poonam Singh | Scientist- Home Science | 9453307099 | Poonam8sep@yahoo.co.in |
|
|
Dr. Khalil Khan | Scientist (Soil Science) | 9452055338 | khankahlil64@gmail.com |
|
|
Dr. Sashi Kant | Scientist- Animal Husbandary | 8765435351 | sahashikant@gmail.com |
|
|
Dr.Binod Kumar | Scientist- Agronomy | 8765192210 | kvkbinodkr@gmail.com |
|
|
Dr. Amar Singh | Scientist- Horticulture | 9838357924 | amarkvk@gmail.com |
|
Major Events conducted by KVK during Year 2020
Sr. No. | Date | Name of Event | Details | No. of Participants | Photo |
---|---|---|---|---|---|
26. 01.2020 | Field Visit | Visit of potato seed programme carried out under SCSP programme on farmers fields | 15 |
|
|
29.01.2020 | Training programme | Training programme on ATMA Project was organized on KVK | 60 |
|
|
04.02.2020 | Video conferencing | Live streaming of Kisanon ki Bat Vigyanikon ke sath was organized through video conferencing on 04.02.2020 | 65 |
|
|
06.02.2020 | Training programmes | Training programmes on awareness regarding krishi mausam vigyan carried out by KVK since 06.02.2020 to 13.02.2020 | 456 |
|
|
22.02.2020 | Field Day | Field day was organized on mustard variety Giriraj under CFLD programme. | 21 |
|
|
26.02.2020 | Field visit | Scientists were visited tomato field stacking technology demonstrated by KVK | 19 |
|
|
08.03.2020 | Awareness Programme | International Women Day was organized to empower farm women. Scientists were given several technologies of self employment including embroidery, candle making, animal rearing, | 85 |
|
|
27.06.2020 | Online Zonal Workshop of KVKs | Online Zonal Workshop of KVKs was organized by ICAR-ATARI, Kanpur | 92 |
|
|
17.09.2020 | Training programme on Poshan Abhiyan | Poshan Abhiyan & Women farmers training was organized with collaboration of ICAR and IFFCO | 45 |
|
|
18.09.2020 | In-service training programme | Extension officers training programme on rabi vegetables was organized to update the knowledge of root level workers | 31 |
|
|
26.09.2020 | Samvidhan Diwas | Samvidhan Diwas was organized on 26.09.2020 to aware farmers regarding constitution of India. | 47 |
|
|
28.09.2020 | In-service training programme | Training to the Aaganwadi Karyakatri was provided on Poshan Watika to Poshan Thali at KVK, Kannauj. Its main concern was health related. | 42 |
|
|
30.09.2020 | Training on vegetable pea | Production technique of vegetable Pea at KVK, Kannauj | 27 |
|
|
0 4.10.2020 | Kharif Pakhawada | Visit & training of farmers on Agriculture Technology carried out at Directorate of Extension during Kharif Pakhawara | 48 |
|
|
05.10.2020 | Video conferencing | Online programme on Indian Natural Farming was organized by UPACAR | 12 |
|
|
13.10.2020 | Video conferencing | Mandal Level Rabi production gosthy through Vedio Conferencing attended by KVK, scientists | 25 |
|
|
13.10.2020 | Training programme on CFLD | Training-cum-input distribution programme was organized to demonstrate mustard variety RH 749 under CFLD on farmers fields | 80 |
|
|
017.10.2020 | Kharif Pakhawada | Visit & training of farmers on Agriculture Technology carried out at Directorate of Extension during Kharif Pakhawara | 40 |
|
|
19.10.2020 | Training programme on CFLD | Training-cum-input distribution programme was organized to demonstrate mustard variety RH 749 under CFLD on farmers fields | 32 |
|
|
03. 11.2020 | Training programme for rural youth | A seven day programme on production technique of potato seed was organized for rural youth | 15 |
|
|
01.12.2020 | Crop cafeteria sowing | Wheat was grown in crop cafeteria by RAWE STUDENTS | 12 |
|
|
05.12.2020 | World Soil day program | World Soil day programme was organized to aware farmers about soil test and fertilizer use | 56 |
|
|
05.12.2020 | Farm visit | About 95 farmers visited crop cafeteria at KVK where several technologies were demonstrated | 69 |
|
|
15.12.2020 | Field visit with Dr. A.K. Tiwari | Dr. A.K. Tiwari, Director, Directorate of Pulses, Deptt. of Agriculture, Govt. of India, Bhopal on 15.12.2020. He visited KVK as well as farmers fields | 26 |
|
|
16.12.2020 | Field day | Field day was organized on Kharif onion production technique to popularize technology in large scale. | 15 |
|
|
17.12.2020 | Block level Kisan Mela | Scientist were participated in Eight block level kisan melas and delivered technologies | 1120 |
|
|
23.12.2020 | Kisan Samman Diwas | Kisan Samman Diwas was organized at KVK and also at district level where 5 farmers were honoured | 51 |
|
|
25.12.2020 | Late Atal Bihari Bajpaye’s Birth day | Organized Late Atal Bihari Bajpaye’s Birth day programme. In this Hon. PM Sri Narendra Modi was releases PM Kisan Nidhi amount and interacted with the faemers. | 232 |
|
|
25.12.2020 | Farm visit | About 95 farmers visited crop cafeteria at KVK where several technologies were demonstrated | 95 |
|
|
01.01.2021 | Field Day | Field day was organized on mustard variety RH 749 under CFLD programme. | 31 |
|
|
07.01.2021 | Field visit | Technology of common scab management was assessed under OFT on farmers’ fields. | 27 |
|
|
21.1.2021 | Visit of Additional Chief secretary, UP Govt | Additional Chief secretary, UP Government Dr. Devesh Chaturvedi was visited KVK along with several district officers. He reviewed the activities of KVK ans also RKVY project. | 47 |
|
|
29.01.2021 | Mahila sashaktikaran | Mahila Sashaktikaran programme was organized by CSAU, Kanpur on 29.01.2021 in which chief guest was Hon. Governer and other dignitaries. From Kannauj 80 farm women were participated | 80 |
|
|
03.02.2021 | Visit of Hon. Minister and Hon. V.C. | Visit of Hon. State Energy Minister, Govt. of U.P. and Hon. Vice-Chancellor sir on Swarojgar dwara Atmanirbharta and Swawlamban Programme | 200 |
|
Coming Soon…
Coming Soon…